10/12/2021 (2021-12-10)
[Source : ourworldindata.org]
Pays | Indice* | Date** |
---|---|---|
Allemagne | 84.26 | Dec 5, 2021 |
Grèce | 80.09 | Dec 6, 2021 |
Dominique | 79.63 | Dec 3, 2021 |
Brunei | 79.63 | Dec 6, 2021 |
Autriche | 73.15 | Dec 3, 2021 |
Australie | 72.69 | Dec 6, 2021 |
Laos | 71.30 | Dec 6, 2021 |
Italie | 71.30 | Dec 3, 2021 |
Canada | 69.91 | Dec 3, 2021 |
Suriname | 69.44 | Dec 5, 2021 |
France | 66.67 | Dec 3, 2021 |
Belize | 65.74 | Dec 2, 2021 |
Nouvelle-Zélande | 65.28 | Dec 6, 2021 |
Pérou | 63.89 | Dec 5, 2021 |
Slovaquie | 62.96 | Dec 6, 2021 |
Érythrée | 62.04 | Dec 6, 2021 |
Iran | 61.57 | Dec 4, 2021 |
Trinité-et-Tobago | 61.11 | Dec 5, 2021 |
Eswatini | 61.11 | Dec 6, 2021 |
Indonésie | 60.65 | Dec 6, 2021 |
Russie | 60.65 | Dec 3, 2021 |
Cambodge | 60.65 | Dec 4, 2021 |
Chine | 59.72 | Dec 6, 2021 |
Guinée | 59.26 | Dec 6, 2021 |
Roumanie | 58.33 | Dec 5, 2021 |
Équateur | 57.87 | Dec 6, 2021 |
Ukraine | 57.41 | Dec 3, 2021 |
Israël | 56.48 | Dec 3, 2021 |
Panama | 56.48 | Dec 7, 2021 |
Pays-Bas | 56.48 | Dec 3, 2021 |
Bénin | 55.56 | Dec 6, 2021 |
Turkménistan | 55.56 | Dec 4, 2021 |
Népal | 54.17 | Dec 6, 2021 |
Belgique | 53.70 | Dec 6, 2021 |
Bhoutan | 53.24 | Dec 8, 2021 |
Lesotho | 52.78 | Dec 6, 2021 |
Emirats Arabes Unis | 51.85 | Dec 6, 2021 |
Inde | 51.39 | Dec 7, 2021 |
Mauritanie | 50.00 | Dec 6, 2021 |
Suisse | 50.00 | Dec 4, 2021 |
Costa Rica | 49.07 | Dec 6, 2021 |
Gabon | 49.07 | Dec 6, 2021 |
Oman | 49.07 | Dec 7, 2021 |
Zimbabwe | 49.07 | Dec 6, 2021 |
Mozambique | 48.15 | Dec 6, 2021 |
Andorre | 48.15 | Dec 6, 2021 |
Tonga | 47.22 | Dec 5, 2021 |
Bulgarie | 47.22 | Dec 7, 2021 |
Japon | 47.22 | Dec 3, 2021 |
Royaume-Uni | 46.76 | Dec 3, 2021 |
Luxembourg | 46.30 | Dec 6, 2021 |
Guatemala | 45.37 | Dec 6, 2021 |
Afrique du Sud | 45.37 | Dec 5, 2021 |
Danemark | 44.44 | Dec 6, 2021 |
Mali | 44.44 | Dec 6, 2021 |
Irlande | 44.44 | Dec 4, 2021 |
Bangladesh | 44.44 | Dec 6, 2021 |
Ouzbékistan | 44.44 | Dec 7, 2021 |
Singapour | 44.44 | Dec 2, 2021 |
Chili | 43.98 | Dec 6, 2021 |
Espagne | 43.98 | Dec 3, 2021 |
Éthiopie | 43.52 | Dec 6, 2021 |
Malte | 43.52 | Dec 6, 2021 |
Lettonie | 43.52 | Dec 6, 2021 |
Égypte | 43.52 | Dec 6, 2021 |
Portugal | 43.52 | Dec 3, 2021 |
Kosovo | 42.59 | Dec 6, 2021 |
Argentine | 42.59 | Dec 3, 2021 |
Timor | 42.13 | Dec 5, 2021 |
Aruba | 41.67 | |
Corée du Sud | 41.67 | Dec 6, 2021 |
Liberia | 40.74 | Dec 6, 2021 |
Thaïlande | 40.28 | Dec 6, 2021 |
Islande | 38.89 | Dec 6, 2021 |
Libye | 38.89 | Dec 5, 2021 |
Saint-Marin | 37.96 | Dec 6, 2021 |
Croatie | 37.04 | Dec 6, 2021 |
Mongolie | 37.04 | Dec 6, 2021 |
Norvège | 34.72 | Dec 3, 2021 |
Guam | 34.26 | Dec 5, 2021 |
Jordanie | 34.26 | Dec 4, 2021 |
Philippines | 33.33 | Dec 3, 2021 |
Finlande | 32.87 | Dec 6, 2021 |
Moldavie | 32.41 | Dec 8, 2021 |
Bahreïn | 32.41 | |
Pakistan | 31.94 | Dec 6, 2021 |
Liban | 31.48 | Dec 5, 2021 |
Mexique | 31.48 | Dec 6, 2021 |
Groenland | 30.56 | Dec 6, 2021 |
Congo | 29.63 | Dec 5, 2021 |
Tadjikistan | 29.63 | Dec 6, 2021 |
Sierra Leone | 29.63 | Dec 6, 2021 |
Afghanistan | 27.78 | Dec 6, 2021 |
Palestine | 25.00 | Dec 5, 2021 |
Namibie | 25.00 | Dec 8, 2021 |
Tchad | 22.22 | Dec 5, 2021 |
Kiribati | 22.22 | Dec 6, 2021 |
Cameroun | 22.22 | Dec 6, 2021 |
Cuba | 21.30 | Dec 3, 2021 |
Sénégal | 21.30 | Dec 6, 2021 |
Suède | 19.44 | Dec 4, 2021 |
Bélarus | 19.44 | Dec 5, 2021 |
Côte d’Ivoire | 17.59 | Dec 5, 2021 |
Botswana | 13.89 | Dec 6, 2021 |
Soudan | 13.89 | Dec 6, 2021 |
Burundi | 8.33 | Dec 6, 2021 |
Tanzanie | 8.33 | Dec 6, 2021 |
République Dominicaine | – | |
Tchécoslovaquie | – | |
Chypre | – | |
République démocratique du Congo | – | |
Colombie | – | |
Hongrie | – | |
Honduras | – | |
Sri Lanka | – | |
Myanmar | – | |
Hong Kong | – | |
Haïti | – | |
République Centrafricaine | – | |
Bermudes | – | |
Îles Salomon | – | |
Taiwan | – | |
Fidji | – | |
Guyane | – | |
Ghana | – | |
Gambie | – | |
Géorgie | – | |
Djibouti | – | |
Estonie | – | |
Koweït | – | |
Liechtenstein | – | |
Maurice | – | |
Monaco | – | |
Vanuatu | – | |
Qatar | – | |
Seychelles | – | |
Venezuela | – | |
Îles Féroé | – | |
Vierges américaines (îles) | – | |
Sud-Soudan | – | |
El Salvador | – | |
Macao | – | |
Kirghizistan | – | |
Kenya | – | |
Kazakhstan | – | |
Jamaïque | – | |
Irak | – | |
Papouasie-Nouvelle-Guinée | – | |
Nigeria | – | |
Niger | – | |
Nicaragua | – | |
Maroc | – | |
Malaisie | – | |
Malawi | – | |
Madagascar | – | |
Lituanie | – | |
Pologne | – | |
Bahamas | – | |
Barbade | – | |
Bolivie | – | |
Bosnie et Herzégovine | – | |
Brésil | – | |
Burkina Faso | – | |
Cap-Vert | – | |
Zambie | – | |
Yémen | – | |
Etats-Unis d’Amérique | – | |
Albanie | – | |
Algérie | – | |
Angola | – | |
Azerbaïdjan | – | |
Uruguay | – | |
Ouganda | – | |
Turquie | – | |
Tunisie | – | |
Togo | – | |
Syrie | – | |
Somalie | – | |
Slovénie | – | |
Vietnam | – | |
Serbie | – | |
Arabie Saoudite | – | |
Rwanda | – | |
Puerto Rico | – | |
Paraguay | – |
**Date des données sur lesquelles sont basées l’indice
⚠ Les points de vue exprimés dans l’article ne sont pas nécessairement partagés par les (autres) auteurs et contributeurs du site Nouveau Monde.