StarLogin 8
Astronomical data
- Solar system planets data
- Mercury
- Venus
- Earth
- Mars
- Jupiter
- Saturn
- Uranus
- Neptune
- Pluto
- Planets satellites data
- The Moon
- Mars satellites
- Jovian satellites
- Saturnian satellites
- Uranian satellites
- Neptunian satellites
- Charon
- Comets data
- Periodic comets
- Asteroids data
- Asteroids
Solar system planets data
Mercury
Mercury/Earth comparison
Bulk parameters
|
Mercury
|
Ratio Mercury/Earth
|
Mass (10^24 Kg) | 0.3302 | 0.055 |
Equatorial radius (Km) | 2439 | 0.382 |
Polar radius (Km) | 2439 | 0.384 |
Ellipticity | 0.000 | 0.0000 |
Density moyenne (Kg/m^3) | 5427 | 0.983 |
Gravity in surface (eq.)(m/s^2) | 3.70 | 0.378 |
Escape velocity (Km/s) | 4.3 | 0.384 |
Magnitude visuelle V(1.0) | -0.42 | - |
Solar irradiance (W/m^2) | 3566 | 2.584 |
Moment of inertia | 0.33 | 0.998 |
Orbital parameters
|
Mercury
|
Ratio Mercury/Earth
|
Semimajor axis (10^6 Km) | 57.9 | 0.387 |
Sidereal revolution periode (days) | 87.969 | 0.241 |
Tropical revolution (days) | 87.968 | 0.241 |
Synodic period (days) | 115.88 | - |
Mean orbital velocity (Km/s) | 47.89 | 1.6076 |
Orbit inclination (degrees) | 7.00 | - |
Eccentricity | 0.2056 | 12.311 |
Sidereal rotation period (hours) | 1407.6 | 58.785 |
Obliquity (degrees) | 0.0 | 0.0000 |
Mercurian magnetosphere
|
||
Dipole field force | 0.0033 gauss-Rm^3 | |
Dipole tilt to rotational axis | 169 degrees |
Note: Rm denotes Mercurian radius (2439 Km)
Venus
Venus/Earth comparison
Bulk parameters
|
Venus
|
Ratio Venus/Earth
|
Mass (10^24 Kg) | 4.869 | 0.815 |
Equatorial radius (Km) | 6052 | 0.949 |
Polar radius (Km) | 6052 | 0.952 |
Ellipticity | 0.000 | 0.0 |
Mean density (Kg/m^3) | 5204 | 0.943 |
Surface gravity (eq.) (m/s^2) | 8.87 | 0.907 |
Escape velocity (Km/s) | 10.36 | 0.926 |
Visual magnitude V(1.0) | -4.40 | - |
Solar irradiance (W/m^2) | 2660 | 1.928 |
Topographic range (Km) | 15 | 0.750 |
Moment of inertia | 0.33 | 0.998 |
Orbital parameters
|
Venus
|
Ratio Venus/Earth
|
Semimajor axis (10^6 Km) | 108.2 | 0.723 |
Sidereal orbit period (days) | 224.701 | 0.615 |
Tropical orbit period (days) | 224.695 | 0.615 |
Synodic period (days) | 583.92 | - |
Mean orbital velocity (Km/s) | 35.02 | 1.176 |
Orbit inclination (degrees) | 3.4 | - |
Eccentricity | 0.0068 | 0.407 |
Sidereal rotation period (hours) | 5832.5 | 243.7 |
Obliquity (degrees) | 177.3 | (0.115) |
Atmosphere of Venus
|
||
Pressure in surface | 92 bars | |
Scale height | 15 km | |
Average temperature | 737 K | |
Diurnal temperature range | ~0 | |
Wind speeds | 0.3 à 1.0 m/s (surface) | |
Atmospheric composition | 96% Carbon dioxide, 3% Nitrogen |
Earth
Bulk parameters
|
|
Mass (10^24 Kg) | 5.975 |
Equatorial radius (Km) | 6378 |
Polar radius (Km) | 6356 |
Core radius (Km) | 3485 |
Ellipticity | 0.0034 |
Mean density (Kg/m^3) | 5520 |
Surface gravity (m/s^2) | 9.78 |
Escape velocity (Km/s) | 11.186 |
Visual magnitude V(1.0) | -3.86 |
Solar irradiance (W/m^2) | 1380 |
Topographic range (Km) | 20 |
Moment of inertia | 0.3308 |
Orbital parameters
|
|
Semimajor axis (10^6 Km) | 149.6 |
Sidereal orbit period (days) | 365.256 |
Tropical orbit period (days) | 365.242 |
Mean orbital velocity (Km/s) | 29.79 |
Orbit inclination (degrees) | 0.00 |
Eccentricity | 0.0167 |
Sidereal rotation period (hours) | 23.9345 |
Obliquity (degrees) | 23.44 |
Terrestrial magnetosphere
|
|
Dipole field strength | 0.3076 gauss-Rt^3 |
Latitude/Longitude of dipole N | 78.6 degrees N/70.1 degrees W |
Note: Rt denotes terrestrial radius (6,378 Km) | |
Terrestrial atmosphere
|
|
Surface pressure | 1014 mb |
Scale height | 8.5 Km |
Average temperature | 288 K |
Diurnal temperature range | 283 K à 293 K |
Wind speeds | 0 à 100 m/s |
Atmospheric composition (by mass) | 75.5% Nitrogen, 23.1% Oxygen, 1.3% Argon, 0.03% Carbon dioxide |
Mars
Mars/Earth comparison
Bulk parameters
|
Mars
|
Ratio Mars/Earth
|
Mass (10^24 Kg) | 0.6419 | 0.107 |
Equatorial radius (Km) | 3393 | 0.532 |
Polar radius (Km) | 3373 | 0.531 |
Core radius (Km) | 1700 | 0.488 |
Ellipticity | 0.0065 | 1.912 |
Mean density (Kg/m^3) | 3933 | 0.713 |
Surface gravity (m/s^2) | 3.69 | 0.377 |
Escape velocity (Km/s) | 5.03 | 0.450 |
Visual magnitude V(1.0) | -1.52 | - |
Solar irradiance (W/m^2) | 595 | 0.431 |
Topographic range (Km) | 36 | 1.800 |
Moment of inertia | 0.366 | 1.106 |
Orbital parameters
|
Mars
|
Ratio Mars/Earth
|
Semimajor axis (10^6 Km) | 227.9 | 1.524 |
Sidereal orbit period (days) | 686.980 | 1.881 |
Tropical orbit period (days) | 686.930 | 1.881 |
Synodic period (days) | 779.94 | - |
Mean orbital velocity (Km/s) | 24.13 | 0.810 |
Orbit inclination (degrees) | 1.85 | - |
Eccentricity | 0.0934 | 5.593 |
Sidereal rotation period (hours) | 24.6229 | 1.029 |
Obliquity (degrees) | 23.98 | 1.023 |
Martian atmosphere
|
||
Surface pressure | 6.9 mb to 9 mb | |
Scale height | 8 km | |
Average temperature | ~210 K | |
Diurnal temperature range | 184 K à 242 K | |
Wind speeds | 2-7 m/s (summer), 5-10 m/s (fall), 17-30 m/s (dust storm) |
|
Atmospheric composition | 95.3% Carbon dioxide, 2.7% Nitrogen, 1.6% Argon, 0.4% Other |
Jupiter
Jupiter/Earth comparison
Bulk parameters
|
Jupiter
|
Ratio Jupiter/Earth
|
Mass (10^24 Kg) | 1,898.6 | 317.757 |
Equatorial radius (level 1 bar) (Km) | 71,492 | 11.209 |
Polar radius (level 1 bar) (Km) | 66,854 | 10.518 |
Ellipticity | 0.0649 | 19.09 |
Mean density (Kg/m^3) | 1,326 | 0.240 |
Surface gravity (eq.) (m/s^2) | 23.12 | 2.364 |
Escape velocity (Km/s) | 59.5 | 5.317 |
Visual magnitude V(1.0) | -9.40 | - |
Solar irradiance (W/m^2) | 51 | 0.037 |
Moment of inertia | 0.254 | 0.768 |
Orbital parameters
|
Jupiter
|
Ratio Jupiter/Earth
|
Semimajor axis (10^6 Km) | 778.3 | 5.203 |
Tropical orbit period (days) | 4,330.595 | 11.856 |
Synodic period (days) | 398.88 | - |
Mean orbital velocity (Km/s) | 13.07 | 0.439 |
Orbit inclination (degrees) | 1.305 | - |
Eccentricity | 0.04845 | 2.901 |
Sidereal rotation period (hours) | 9.9250 | 0.415 |
Obliquity (degrees) | 3.12 | 0.133 |
Jovian magnetosphere
|
||
Dipole field strength | 4.28 gauss-Rj^3 | |
Dipole tilt to rotational axis | 9.6 degrees | |
Note: Rj denotes Jovian radius (71,398 Km) | ||
Jovian atmosphere
|
||
Surface pressure | >>100 bars | |
Average temperature | ~129 K | |
Temperature at 1 bar | ~165 K | |
Wind speeds | Up to ~150 m/s
(<30
degrees latitude ) Up to~40 m/s (>30 degrees latitude) |
|
Atmospheric major composition | Hydrogen (H2) - 89%; Helium (He) - 11% |
Saturn
Saturn/Earth comparison
Bulk parameters
|
Saturn
|
Ratio Saturn/Earth
|
Mass (10^24 Kg) | 568.46 | 95.140 |
Equatorial radius (level 1 bar) (Km) | 60,268 | 9.449 |
Polar radius (level 1 bar) (Km) | 54,364 | 8.553 |
Ellipticity | 0.0980 | 28.82 |
Mean density (Kg/m^3) | 687 | 0.124 |
Surface gravity (eq.) (m/s^2) | 8.96 | 0.916 |
Escape velocity (Km/s) | 35.5 | 3.172 |
Visual magnitude V(1.0) | -8.88 | - |
Solar irradiance (W/m^2) | 15 | 0.011 |
Moment of inertia | 0.210 | 0.635 |
Orbital parameters
|
Saturn
|
Ratio Saturn/Earth
|
Semimajor axis (10^6 Km) | 1,427.0 | 9.539 |
Tropical orbit period (days) | 10,746.94 | 29.423 |
Synodic period (days) | 378.09 | - |
Mean orbital velocity (Km/s) | 9.66 | 0.324 |
Orbit inclination (degrees) | 2.489 | 0- |
Eccentricity | 0.05565 | 3.332 |
Sidereal rotation period (hours) | 10.500 | 0.439 |
Obliquity (degrees) | 26.73 | 1.140 |
Saturnian magnetosphere
|
||
Dipole field strength | 0.210 gauss-Rs^3 | |
Dipole tilt to rotational axis | < 1 degre | |
Note: Rs denotes Saturnian radius (60,330 Km) | ||
Saturnian atmosphere
|
||
Surface pressure | >>100 bars | |
Average temperature | ~97 K | |
Temperature at 1 bar | ~134 K | |
Wind speeds | Up to ~400 m/s
(<30
degrees latitude) Up to ~150 m/s (>30 degrees latitude) |
|
Atmospheric major composition | Hydrogen moleculaire(H2) - 89%; Helium (He) - 11% |
Uranus

Uranus/Earth comparison
Bulk parameters
|
Uranus
|
Ratio Uranus/Earth
|
Mass (10^24 Kg) | 86.83 | 14.532 |
Equatorial radius (level 1 bar) (Km) | 25,559 | 4.007 |
Polar radius (level 1 bar) (Km) | 24,973 | 3.929 |
Ellipticity | 0.023 | 6.76 |
Mean density (Kg/m^3) | 1,318 | 0.239 |
Surface gravity (eq.) (m/s^2) | 8.69 | 0.889 |
Escape velocity (Km/s) | 21.3 | 1.903 |
Visual magnitude V(1.0) | -7.19 | - |
Solar irradiance (W/m^2) | 3.8 | 0.0028 |
Moment of inertia | 0.225 | 0.680 |
Orbital parameters
|
Uranus
|
Ratio Uranus/Earth
|
Semimajor axis (10^6 Km) | 2,869.6 | 19.182 |
Tropical orbit period (days) | 30,588.740 | 83.746 |
Synodic period (days) | 369.66 | - |
Mean orbital velocity (Km/s) | 5.48 | 0.184 |
Orbit inclination (degrees) | 0.773 | - |
Eccentricity | 0.04724 | 02.829 |
Sidereal rotation period (hours) | 17.24 | 0.720 |
Obliquity (degrees) | 97.92 | 4.178 |
Uranian magnetosphere
|
||
Dipole field strength | 0.228 gauss-Ru^3 | |
Dipole tilt to rotational axis | 58.6 degrees | |
Note: Ru denotes Uranian radius (25,600 Km) | ||
Uranian atmosphere
|
||
Surface pressure | >>100 bars | |
Average temperature | ~58 K | |
Temperature at 1 bar | ~76 K | |
Wind speeds | 0-200 m/s | |
Atmospheric major composition | Molecular hydrogen (H2) - 89%; Helium (He) - 11% |
Neptune
Neptune/Earth comparison
Bulk parameters
|
Neptune
|
Ratio Neptune/Earth
|
Mass (10^24 Kg) | 102.43 | 17.143 |
Equatorial radius (Niveau 1 bar) (Km) | 24,766 | 3.883 |
Polar radius (Niveau 1 bar) (Km) | 24,342 | 3.830 |
Ellipticity | 0.0171 | 5.03 |
Mean density (Kg/m^3) | 1,638 | 0.297 |
Surface gravity (eq.) (m/s^2) | 11.00 | 1.125 |
Escape velocity (Km/s) | 23.5 | 2.100 |
Visual magnitude V(1.0) | -6.87 | - |
Solar irradiance (W/m^2) | 1.5 | 0.0011 |
Orbital parameters
|
Neptune
|
Ratio Neptune/Earth
|
Semimajor axis (10^6 Km) | 4,496.6 | 30.057 |
Tropical orbit period (days) | 59,799.9 | 163.721 |
Synodic period (days) | 367.49 | - |
Mean orbital velocity (Km/s) | 4.75 | 0.159 |
Orbit inclination (degrees) | 1.773 | - |
Eccentricity | 0.00858 | 0.514 |
Sidereal rotation period (hours) | 16.11 | 0.673 |
Obliquity (degrees) | 28.8 | 1.229 |
Neptunian magnetosphere
|
||
Dipole field strength | 0.142 gauss-Rn^3 | |
Dipole tilt to rotational axis | 46.9 degrees | |
Note: Rn denotes Neptunian radius (24,765 Km) | ||
Neptunian atmosphere
|
||
Surface pressure | >>100 bars | |
Average temperature | ~58 K | |
Temperature at 1 bar | ~72 K | |
Wind speeds | 0-200 m/s | |
Atmospheric major composition | Molecular hydrogen (H2) - 89%; Helium (He) - 11% |
Pluto
Pluto/Earth comparison
Bulk parameters
|
Pluto
|
Ratio Pluto/Earth
|
Mass (10^24 Kg) | 0.0125 | 0.0021 |
Equatorial radius (Km) | 1137 | 0.1783 |
Mean density (Kg/m^3) | 2050 | 0.3714 |
Surface gravity (m/s^2) | 0.66 | 0.0675 |
Escape velocity (Km/s) | 1.1 | 0.0983 |
Solar irradiance (W/m^2) | 0.9 | 0.0007 |
Orbital parameters
|
Pluto
|
Ratio Pluto/Earth
|
Semimajor axis (10^6 Km) | 5913.5 | 39.529 |
Sidereal orbit period (days) | 90,591 | 248.02 |
Synodic period (days) | 366.73 | - |
Mean orbital velocity (Km/s) | 4.75 | 0.1594 |
Orbit inclination (degrees) | 17.15 | 0- |
Eccentricity | 0.2482 | 014.862 |
Sidereal rotation period (hours) | 153.2928 | 236.4047 |
Obliquity (degrees) | 122.46 | 5.2244 |
Plutonian atmosphere
|
||
Atmospheric composition | Methane, Nitrogen |
Planets satellites data
The Moon
Earth/Moon comparison
Bulk parameters
|
Moon
|
Ratio Moon/Earth
|
Mass (10^24 Kg) | 0.0735 | 0.0123 |
Equatorial radius (Km) | 1738 | 0.2725 |
Polar radius (Km) | 1735 | 0.2730 |
Ellipticity | 0.002 | 0.5882 |
Mean density (Kg/m^3) | 3340 | 0.6051 |
Surface gravity (m/s^2) | 1.62 | 0.1656 |
Escape velocity (Km/s) | 2.38 | 0.2125 |
Visual magnitude V(1.0) | +0.21 | - |
Solar irradiance (W/m^2) | 1380 | 1.0000 |
Topographic range (Km) | 25 | 1.2500 |
Orbital parameters
|
||
Semimajor axis (10^6 Km) | 0.3844 | |
Sidereal orbit period (days) | 27.322 | |
Synodic period (days) | 12.53 | |
Mean orbital velocity (Km/s) | 1.023 | |
Orbit inclination (degrees) | 5.145 | |
Eccentricity | 0.0549 | |
Sidereal rotation period (hours) | 655.728 | |
Obliquity (degrees) | 6.68 |
Marsian satellites
Phobos![]() |
Deimos![]() |
|
Mean distance from Mars (Km) | 9377 | 23436 |
Tropical orbit period (days) | 0.31891 | 1.26244 |
Orbit inclination (degrees) | 1.08 | 1.79 |
Eccentricity | 0.0151 | 0.00033 |
Semimajor axis (Km) | 13 | 8 |
Semiminor axis (Km) | 9 | 5 |
Mass (10^15 Kg) | 10.8 | 1.8 |
Mean density (Kg/m^3) | 1900 | 1750 |
Visual magnitude V(1.0) | +11.8 | +12.89 |
Jovian satellites
Bulk parameters
Orbital parameters
Name
|
Semimajor axis
|
Period*
(days) |
Inclinaison
|
Eccentricity
|
|
(10^3 Km) | (/Radius of Jupiter) | ||||
Galilean Satellites
|
|||||
Io (JI) | 421.6 | 5.905 | 1.769138 | 0.040 | 0.041 |
Europa (JII) | 670.9 | 9.397 | 3.551810 | 0.470 | 0.0101 |
Ganymede (JIII) | 1.070 | 14.99 | 7.154553 | 0.195 | 0.0015 |
Callisto (JIV) | 1,883 | 26.37 | 16.689018 | 0.281 | 0.007 |
Other satellites
|
|||||
Metis (JXVI) | 127.96 | 1.7922 | 0.294780 | ~0 | <0.041 |
Adrastea (JXV) | 128.98 | 1.8065 | 0.29826 | ~0 | ~0 |
Amalthea (JV) | 181.3 | 2.539 | 0.498179 | 0.40 | 0.003 |
Thebe (JXIV) | 221.90 | 3.108 | 0.6745 | 0.8 | 0.0015 |
Leda (JXIII) | 11.094 | 155.38 | 238.72 | 27 | 0.163 |
Himalia (JVI) | 11,480 | 160.79 | 250.5662 | 28 | 0.163 |
Lysithea (JX) | 11,720 | 164.15 | 259.22 | 29 | 0.107 |
Elara (JXVI) | 11,737 | 164.39 | 259.6528 | 28 | 0.207 |
Ananke (JXII) | 21,200 | 297 | 631R | 147 | 0.169 |
Carme (JXI) | 22,600 | 317 | 692R | 163 | 0.207 |
Pasiphae (JVIII) | 23,500 | 329 | 735R | 148 | 0.378 |
Sinope (JIX) | 23,700 | 332 | 758R | 153 | 0.275 |
*R: retrogradation
Saturnian satellites
Bulk parameters
Orbital parameters
Name
|
Semimajor axis
|
Period*
(days) |
Inclinaison
|
Eccentricity
|
|
(10^3 Km) | (/Radius of Saturn) | ||||
Major Satellites
|
|||||
Mimas (SI) | 185.52 | 3.0751 | 0.9424218 | 1.53 | 0.0202 |
Enceladus (SII) | 238.02 | 3.9453 | 1.370218 | 0.02 | 0.0045 |
Tethys (SIII) | 294.66 | 4.8841 | 1.887802 | 1.09 | 0.0000 |
Dione (SIV) | 377.40 | 6.2556 | 2.736915 | 0.02 | 0.0022 |
Rhea (SV) | 527.04 | 8.7360 | 4.517500 | 0.35 | 0.001 |
Titan (SVI) | 1,221.85 | 20.253 | 15.945421 | 0.33 | 0.0292 |
Hyperion (SVII) | 1,481.1 | 24.550 | 21.276609 | 0.43 | 0.1042 |
Iapetus (SVIII) | 3,561.3 | 59.030 | 79.330183 | 7.52 | 0.0283 |
Other satellites
|
|||||
Pan (SXVIII) | 133.583 | 2.2142 | 0.5750 | ||
Atlas (SXV) | 137.64 | 2.2815 | 0.6019 | ~0 | ~0 |
Prometheus (SXVI) | 139.35 | 2.3098 | 0.612986 | 0.0 | 0.0024 |
Pandora (SXVII) | 141.7 | 2.349 | 0.628804 | 0.0 | 0.0042 |
Epimetheus (SXI) | 151.422 | 2.5099 | 0.694590 | 0.34 | 0.009 |
Janus (SX) | 151.472 | 2.5107 | 0.694590 | 0.14 | 0.007 |
Calypso (SXIV) | 294.66 | 4.8841 | 1.887802 | ~0 | ~0 |
Telesto (SXII) | 294.66 | 4.8841 | 1.887802 | ~0 | ~0 |
Helene (SXII) | 377.4 | 6.256 | 2.736915 | 0.2 | 0.005 |
Phoebe (SIX) | 12,952 | 214.69 | 550.48R | 175.3 | 0.163 |
*R: retrogradation
Uranian satellites
Bulk parameters
Orbital parameters
Name
|
Semimajor axis
|
Period*
(days) |
Inclinaison
|
Eccentricity
|
|
(10^3 Km) | (/Radius of Uranus) | ||||
Major Satellites
|
|||||
Miranda (UV) | 129.8 | 5.078 | 1.413 | 4.22 | 0.0027 |
Ariel (UI) | 191.2 | 7.481 | 2.520 | 0.31 | 0.0034 |
Umbriel (UII) | 266.0 | 10.41 | 4.144 | 0.36 | 0.0050 |
Titania (UIII) | 435.8 | 17.05 | 8.706 | 0.10 | 0.0022 |
Oberon (UIV) | 582.6 | 22.79 | 13.463 | 0.10 | 0.0008 |
Other satellites
|
|||||
Cordelia (UVI) | 49.752 | 1.947 | 0.335033 | 0.1 | 0.000 |
Ophelia (UVII) | 53.764 | 2.104 | 0.376409 | 0.1 | 0.010 |
Bianca (UVIII) | 59.165 | 2.315 | 0.434577 | 0.2 | 0.001 |
Cressida (UIX) | 61.777 | 2.417 | 0.463570 | 0.0 | 0.000 |
Desdemona (UX) | 62.659 | 2.452 | 0.473651 | 0.2 | 0.000 |
Juliet (UXI) | 64.358 | 2.518 | 0.493066 | 0.1 | 0.001 |
Portia (UXII) | 66.097 | 2.586 | 0.513196 | 0.1 | 0.000 |
Rosalind (UXIII) | 69.927 | 2.736 | 0.558459 | 0.3 | 0.000 |
Belinda (UXIV) | 75.255 | 2.944 | 0.623525 | 0.0 | 0.000 |
Puck (UXV) | 86.004 | 3.365 | 0.761832 | 0.3 | 0.000 |
Neptunian satellites
Bulk parameters
Name
|
Mass
(10^20 Kg) |
Radius
(Km) |
Mean density
(Kg/m^3) |
Naiad (NIII) | 29 | ||
Thalassa (NIV) | 40 | ||
Despina (NV) | 74 | ||
Galatea (NVI) | 79 | ||
Larissa (NVII) | 104x89 | ||
Proteus (NVIII) | 218x208x201 | ||
Triton (NI) | 214.7 | 1,352.6 | 2,054 |
Neried (NII) | 170 |
Orbital parameters
Name
|
Semimajor axis
|
Period*
(days) |
Inclinaison
|
Eccentricity
|
|
(10^3 Km) | (/Radius of Neptune) | ||||
Naiad (NIII) | 48.227 | 1.948 | 0.294396 | 4.74 | 0.00 |
Thalassa (NIV) | 50.075 | 2.022 | 0.311485 | 0.21 | 0.00 |
Despina (NV) | 52.526 | 2.121 | 0.334655 | 0.07 | 0.00 |
Galatea (NVI) | 61.953 | 2.502 | 0.428745 | 0.05 | 0.00 |
Larissa (NVII) | 73.548 | 2.970 | 0.554654 | 0.20 | 0.00 |
Proteus (NVIII) | 117.647 | 4.751 | 1.122315 | 0.55 | 0.00 |
Triton (NI) | 354.76 | 14.328 | 5.876854R | 156.834 | |
Neried (NII) | 5,513.4 | 222.67 | 360.13619 | 7.23 | 0.7512 |
*R: retrogradation
Charon
Distance moyenne à Pluto (Km) | 19,405 |
Tropical orbit period (days) | 6.387 |
Orbit inclination (degrees) | 96.56 |
Eccentricity | 0.0 |
Equatorial radius (Km) | 586 |
Mass (10^21 Kg) | 1.7 |
Mean density (Kg/m^3) | 1800 |
Surface gravity (m/s^2) | 0.21 |
Escape velocity (Km/s) | 0.58 |
Comets data
Some periodic comets
Name
|
Period
(annees) |
perihelion
date
|
perihelion distance
(UA) |
Semimajor axis
(UA) |
Eccentricity
|
Inclinaison
(degrees) |
Abs. magnitude
|
Halley | 76.1 | 1986-02-09 | 0.587 | 17.94 | 0.967 | 162.2 | 5.5 |
Grigg-Skjellerup | 5.09 | 1992-07-22 | 0.989 | 2.96 | 0.664 | 21.1 | 12.5 |
Giacobini-Zinner | 6.52 | 1992-04-12 | 0.996 | 3.52 | 0.706 | 31.8 | 9.0 |
Crommelin | 27.9 | 1984-09 | 0.743 | 9.20 | 0.919 | 29.0 | 12.0 |
Temple-Tuttle | 32.92 | 1998-02-27 | 0.982 | 10.33 | 0.906 | 162.5 | 9.0 |
Encke | 3.30 | 1980-12-07 | 0.340 | 2.21 | 0.847 | 11.8 | 9.8 |
Kohoutek | 6.24 | 1973-12-28 | 1.571 | 3.4 | 0.537 | 5.4 | |
Wirtanen | 5.46 | 1997-03-14 | 1.063 | 3.12 | 0.652 | 11.7 | 9.0 |
Wild 2 | 6.17 | 1997-05-06 | 1.491 | 3.44 | 0.540 | 3.2 | 6.5 |
Hale-Bopp | 2380 | 1997-04-1.1381 | 0.914129959 | 0.995112269 | 89.4296941 |
Asteroids data
Some asteroids
Informations about some asteroids
#
|
Name
|
Diameter
(km) |
Mass
(10^15 kg) |
Period
(heures) |
Orbital period
(annees) |
Spectral class
|
Semimajor axis
(UA) |
Eccentricity
|
Inclinaison
(degrees) |
1 | Ceres | 974 | 1000 000 | 9.078 | 4.60 | C | 2.767 | 0.079 | 10.6 |
2 | Pallas | 538 | 250 000 | 7.811 | 4.61 | U | 2.771 | 0.235 | 34.8 |
3 | Junon | 268 | 20 000 | 7.21 | 4.36 | S | 2.670 | 0.256 | 13.0 |
4 | Vesta | 526 | 300 000 | 5.342 | 3.63 | U | 2.362 | 0.088 | 7.1 |
2060 | Chiron | 180 | 4000 | 5.9 | 50.7 | B | 13.704 | 0.383 | 6.9 |